Light Medium Duty


400_top.jpg (9422 bytes)

Load Capacity 100 - 300 Lbs. Each Caster

Wheel
Diameter
(In.)
Tread
Width
(In.)
 
Wheel
Material
 
Wheel
Bearing
Axle Size (In.) Load
Rating
(Lbs.)
Swivel
Caster
No.
 
EDP
No.
Rigid
Caster
No.
 
EDP
No.
2 1/2 1 1/8 Soft Rubber Plain 5/16 100 421-2 1/2 25424 7721-2 1/2 25110
2 1/2 1 1/8 Hard Rubber Plain 5/16 200 427-2 1/2 25447 7727-2 1/2 25111
2 1/2 1 1/8 Polypropylene Plain 5/16 220 460-2 1/2 25436 7760-2 1/2 25112

3 1 1/4 Soft Rubber Plain 3/8 175 421-3 25478 7721-3 25113
3 1 1/4 Hard Rubber Plain 3/8 270 4273 25451 7727-3 25114
3 1 1/4 K-Wheel Plain 3/8 270 442-3 25461 7742-3 25115
3 1 1/4 Polypropylene Plain 3/8 270 460-3 25418 7760-3 25116

3 1/2 1 5/16 Soft Rubber Plain 3/8 200 421-3 1/2 25408 7721-3 1/2 25118
3 1/2 1 5/16 Soft Rubber Plain 3/8 200 A421-3 1/2 25419 A4721-3 1/2 27205
3 1/2 1 5/16 Hard Rubber Plain 3/8 275 427-3 1/2 25510 7727-3 1/2 25119
3 1/2 1 5/16 Hard Rubber Plain 3/8 275 A427-3 1/2 25511 A4727-3 1/2 27208
3 1/2 1 5/16 Hard Rubber Plain 3/8 275 D427-3 1/2 25531 D4727-3 1/2 27235
3 1/2 1 5/16 Polyprolylene Plain 3/8 275 460S-3 1/2 25940 7760S-3 1/2 27271
3 1/2 1 3/8 Dyna-Tred TPR Delrin 3/8 180 490-3 1/2 25655 7790-3 1/2 27274
3 1/2 1 3/8 Dyna-Tred TPR Sealed Ball 3/8 180 492-3 1/2 25661 7792-3 1/2 27268
3 1/2 1 3/8 Dyna-Tred PU Delrin 3/8 225 496-3 1/2 25658 7796-3 1/2 27277
3 1/2 1 3/8 Dyna-Tred PU Sealed Ball 3/8 225 497-3 1/2 25664 7797-3 1/2 27271

4 1 1/4 Soft Rubber Plain 3/8 200 421-4 25413 7721-4 27280
4 1 1/4 Soft Rubber Plain 3/8 200 A421-4 25532 A4721-4 27213
4 1 1/4 Hard Rubber Plain 3/8 275 427-4 25460 7727-4 25099
4 1 1/4 Hard Rubber Plain 3/8 275 A427-4 25514 A4727-4 27307
4 1 1/4 K-Wheel Plain 3/8 275 442-4 25362 7742-4 25102
4 1 1/4 Polyprolylene Plain 3/8 275 460S-4 25475 7760S-4 25105
4 1 3/8 Dyna-Tred TPR Delrin 3/8 180 490-4 25656 7790-4 27275
4 1 3/8 Dyna-Tred TPR Sealed Ball 3/8 180 492-4 2566 7792-4 27269
4 1 3/8 Dyna-Tred PU Delrin 3/8 225 496-4 25659 7796-4 27278
4 1 3/8 Dyna-Tred PU Sealed Ball 3/8 225 497-4 25665 7797-4 27272
4 1 1/2 Phenolic* Plain 3/8 275 A430-4 25399 A4731-4 27220
4 1 1/2 Polypropylene Plain 3/8 275 A460S-4 25462 A4760S-4 27209

5 1 1/4 Soft Rubber Plain 3/8 200 421-5 25553 7721-5 25281
5 1 1/4 Soft Rubber Plain 3/8 240 A421-5 25530 A4721-5 27310
5 1 1/4 Hard Rubber Plain 3/8 290 427-5 25467 7727-5 25109
5 1 1/4 Hard Rubber Plain 3/8 290 A427-5 25506 A4727-5 27313
5 1 1/4 K-Wheel Plain 3/8 300 442-5 25364 7742-5 27299
5 1 1/4 Polyprolylene Plain 3/8 290 460S-5 25519 7760S-5 27293
5 1 3/8 Dyna-Tred TPR Delrin 3/8 225 490-5 25657 7790-5 27276
5 1 3/8 Dyna-Tred TPR Sealed Ball 3/8 225 492-5 25663 7792-5 27270
5 1 3/8 Dyna-Tred PU Delrin 3/8 275 496-5 25660 7796-5 27279
5 1 3/8 Dyna-Tred PU Sealed Ball 3/8 275 497-5 25666 7797-5 27273

6 1 3/8 Dyna-Tred TPR Delrin 3/8 250 490-6 25743 4790-6 27257
6 1 3/8 Dyna-Tred TPR Sealed Ball 3/8 250 492-6 25938 4792-6 27251
6 1 3/8 Dyna-Tred PU Delrin 3/8 300 496-6 25979 4796-6 27240
6 1 3/8 Dyna-Tred PU Sealed Ball 3/8 300 497-6 25706 4797-6 27241


Wheel Diameter (A) 2 1/2" 3" 3 1/2" 4" 5"
Overall Height (B) 3 5/16" 3 13/16" 4 3/4" 5" 6 1/8"
Swivel Radius (C) 2 3/8" 2 3/4" 3 3/16" 3 7/16" 3 15/16"
Mounting Bolt Dia. - 5/6"
Axle Size - 3/8"


1. Rollock Brake (Add RB Suffix - Ex: 496-4RB) 3 1/2", 4", 5" Swivel Casters only
2. Thread Guards (Add TG Suffix - Ex: 421-4TG)
3. Side Brake (Add SB Suffix - EX:492-4SB)
NOTE: Bolt and Nut Axle assembly standard on this product line

Options

Side Brake

Rollock Brake

Thread Guard

sidebrake.jpg (6356 bytes) rollock.jpg (5924 bytes) threadg.jpg (5783 bytes)
home.jpg (4079 bytes) toc.jpg (5307 bytes) back.jpg (4935 bytes)